PHPcounter 1.2.3
version: 1.2.3
English Bulgarian German Dutch French

PHPcounter
Report Date: 2010-09-05 02:39:18
Name: phpcounter
Title: PHP Counter
URL Address: http://phpcounter.sourceforge.net

Years
Year Unique Total
2006 308 1357
2007 357 1312
2008 368 1433
2009 329 1184
2010 220 984
more >>

Months
Month Unique Total
August 2009 41 156
September 2009 32 91
October 2009 21 57
November 2009 20 39
December 2009 34 144
January 2010 63 180
Februrary 2010 20 50
March 2010 20 68
April 2010 12 50
May 2010 38 151
June 2010 33 347
July 2010 19 74
August 2010 15 64
more >>

Days
Day Unique Total
24 June 2010 4 106
27 June 2010 3 19
28 June 2010 1 6
29 June 2010 4 59
30 June 2010 1 35
1 July 2010 3 17
2 July 2010 2 2
4 July 2010 1 2
7 July 2010 2 27
9 July 2010 2 3
10 July 2010 1 2
12 July 2010 1 1
20 July 2010 2 12
21 July 2010 2 5
23 July 2010 1 1
27 July 2010 1 1
28 July 2010 1 1
2 August 2010 1 6
3 August 2010 1 1
6 August 2010 1 1
9 August 2010 1 2
12 August 2010 2 22
14 August 2010 1 3
15 August 2010 1 4
16 August 2010 2 12
17 August 2010 1 9
22 August 2010 1 1
23 August 2010 1 1
26 August 2010 1 1
31 August 2010 1 1
more >>

Weekdays
Weekday Unique Total
Saturday 228 1244
Monday 266 955
Tuesday 239 909
Wednesday 222 862
Thursday 215 823
Friday 204 758
Saturday 208 719

Hours
Hour Unique Total
00:00 - 01:00 95 255
01:00 - 02:00 104 434
02:00 - 03:00 99 427
03:00 - 04:00 97 303
04:00 - 05:00 89 386
05:00 - 06:00 101 331
06:00 - 07:00 97 330
07:00 - 08:00 81 395
08:00 - 09:00 87 378
09:00 - 10:00 75 295
10:00 - 11:00 69 303
11:00 - 12:00 106 385
12:00 - 13:00 91 413
13:00 - 14:00 70 366
14:00 - 15:00 74 452
15:00 - 16:00 42 216
16:00 - 17:00 31 162
17:00 - 18:00 26 75
18:00 - 19:00 21 30
19:00 - 20:00 14 17
20:00 - 21:00 18 39
21:00 - 22:00 24 66
22:00 - 23:00 27 85
23:00 - 24:00 44 127

Languages
  ID Language Unique Total
en English 1253 4534
ru Russian 699 3328
nl Dutch 109 564
fi Finnish 80 332
de German 71 183
fr French 49 223
sv Swedish 25 97
es Spanish 16 91
zh Chinese 10 22
en_us 9 29
el Greek 8 25
ru_ru 8 8
be Byelorussian 8 8
ja Japanese 7 26
da Danish 6 8
it Italian 5 6
hu Hungarian 2 11
fa Persian 2 3
ko Korean 2 2
no Norwegian 2 2
pt Portuguese 2 2
pl Polish 2 2
chrome://global/locale/intl.properties 1 9
th Thai 1 5
lt Lithuanian 1 1
ca Catalan 0 4
more >>

Countries
  TLD Country Unique Total
be Belgium 417 2670
com Commercial 348 1072
Unknown 248 701
by Belarus 117 315
net Network 115 317
ru Russia 67 276
fi Finland 64 218
de Germany 43 130
au Australia 37 87
fr France 27 164
nl Netherlands 25 87
il Israel 15 23
int 9 83
gr Greece 6 23
uk Uk 5 14
ca Canada 5 12
org Non-profit Organization 2 14
ee Estonia 2 11
eu 2 11
cy Cyprus 2 3
mx Mexico 2 3
jp Japan 2 3
gbl 2 2
in India 2 2
pl Poland 2 2
gh Ghana 2 2
ch Switzerland 2 2
dk Denmark 2 2
es Spain 1 11
tv Tuvalu 1 2
more >>

Hits
Date Hits IP Host Country Language
2010-07-02 05:34:19 1 134.54.0.9 host9.0.addr.agfa.com Commercial en-us: English
2010-07-02 18:28:29 1 66.249.67.101 crawl-66-249-67-101.googlebot.com Commercial
2010-07-04 13:38:47 2 91.132.121.157 cust-121-157.on3.ontelecoms.gr Greece el: Greek
2010-07-07 03:28:56 8 86.90.242.125 ip565af27d.direct-adsl.nl Netherlands nl: Dutch
2010-07-07 04:58:47 19 134.54.0.8 host8.0.addr.agfa.com Commercial nl-be: Dutch
2010-07-09 01:54:26 2 134.54.0.8 host8.0.addr.agfa.com Commercial nl-be: Dutch
2010-07-09 09:41:08 1 83.86.171.219 5356ABDB.cable.casema.nl Netherlands nl: Dutch
2010-07-10 09:32:13 2 78.20.229.188 78-20-229-188.access.telenet.be Belgium en-us: Englishen: English
2010-07-12 06:40:12 1 212.98.162.175 Unknown ru: Russian
2010-07-20 05:07:27 11 92.230.189.155 g230189155.adsl.alicedsl.de Germany en-US: Englishen: Englishde-DE: Germande: Germanru: Russianen-GB: English
2010-07-20 17:20:48 1 38.100.41.66 Unknown en-us: English
2010-07-21 10:46:28 4 78.22.44.52 78-22-44-52.access.telenet.be Belgium en-us: Englishen: English
2010-07-21 12:36:50 1 86.90.242.125 ip565af27d.direct-adsl.nl Netherlands nl: Dutch
2010-07-23 14:36:16 1 86.90.242.125 ip565af27d.direct-adsl.nl Netherlands nl: Dutch
2010-07-27 09:35:41 1 212.98.181.68 pptp02.bn.by Belarus ru-RU: Russianru: Russianen: English
2010-07-28 01:52:26 1 78.20.229.188 78-20-229-188.access.telenet.be Belgium nl-BE: Dutch
2010-08-02 02:38:02 6 134.54.0.8 host8.0.addr.agfa.com Commercial nl-be: Dutch
2010-08-03 04:21:53 1 66.249.67.83 crawl-66-249-67-83.googlebot.com Commercial
2010-08-06 01:23:52 1 72.219.161.26 ip72-219-161-26.oc.oc.cox.net Network en-US: English
2010-08-09 11:01:11 2 212.123.31.194 212-123-31-194.iFiber.telenet-ops.be Belgium en-us: Englishen: English
2010-08-12 07:05:38 5 134.54.0.8 host8.0.addr.agfa.com Commercial nl-be: Dutch
2010-08-12 07:06:01 17 134.54.0.9 host9.0.addr.agfa.com Commercial nl-be: Dutch
2010-08-14 07:21:38 3 69.84.207.147 security.lightspeedsystems.com Commercial
2010-08-15 10:27:16 4 78.20.229.188 78-20-229-188.access.telenet.be Belgium en-us: Englishen: English
2010-08-16 10:55:25 11 85.202.124.5 nat-e4.lianet.ru Russia ru: Russian
2010-08-16 21:35:23 1 38.105.83.13 Unknown en-us: English
2010-08-17 06:56:27 9 87.252.246.142 leased-line-87-252-246-142.telecom.by Belarus ru: Russianen-us: Englishen: English
2010-08-22 05:05:17 1 207.46.204.160 msnbot-207-46-204-160.search.msn.com Commercial en-us: English
2010-08-23 00:41:51 1 134.54.0.8 host8.0.addr.agfa.com Commercial en-US: Englishen: Englishchrome://global/locale/intl.properties:
2010-08-26 07:49:06 1 95.26.140.80 95-26-140-80.broadband.corbina.ru Russia ru: Russian
2010-08-31 05:24:50 1 66.249.71.101 crawl-66-249-71-101.googlebot.com Commercial
more >>

Referer Domains
Referer Domain Unique Total
www.akapic.com 226 1918
www.google.com 23 28
www.facebook.com 15 15
www.linkedin.com 13 14
www.google.be 9 15
vkontakte.ru 9 12
www.photosight.ru 7 8
search.live.com 6 6
www.google.ru 5 7
www.behance.net 5 5
www.google.de 4 6
www.google.co.uk 3 8
www.google.ca 3 4
yandex.ru 3 4
akapic.com 2 147
www.google.com.by 2 3
www.couchsurfing.org 2 3
www.google.com.gh 2 2
www.google.nl 2 2
mail.yandex.ru 1 13
www.google.es 1 5
www.google.com.ar 1 1
www.google.fi 1 1
mail.google.com 1 1
www.google.fr 1 1
www.google.co.ve 1 1
search.babylon.com 1 1
www.yandex.ru 1 1
www.bing.com 1 1
images.google.ch 1 1
more >>

Referers
Referer Unique Total
http://www.akapic.com/new/index.html 21 94
http://www.akapic.com/_usa2008/index_5.html 13 17
http://www.akapic.com/new2/index_8.html 11 22
http://www.akapic.com/_novy_god/index_3.html 8 12
http://vkontakte.ru/away.php?to=http%3A%2F%2Fwww.a ... 8 11
http://www.akapic.com/doctorache/index_2.html 7 15
http://www.akapic.com/_greece2009/index_10.html 7 8
http://www.akapic.com/and_i_saw_mushroom_head/inde ... 6 17
http://www.akapic.com/_berlin2009/index_5.html 6 8
http://www.akapic.com/_minsk2008/index_3.html 6 7
http://www.akapic.com/magic_of_flight/index_3.html 5 21
http://www.behance.net/akapic 5 5
http://www.akapic.com/2/index_3.html 4 36
http://www.akapic.com/_usa2008/ 4 6
http://www.akapic.com/_finland2008/index_8.html 4 5
http://www.photosight.ru/users/29323/ 4 4
http://www.akapic.com/iva-nova/index_3.html 4 4
http://www.akapic.com/_berlin2009/ 4 4
http://www.akapic.com/magic_of_flight/ 4 4
http://www.akapic.com/2/index.html 3 69
http://www.akapic.com/2/index_2.html 3 62
http://www.google.com/search?client=opera&rls=en&q ... 3 5
http://www.akapic.com/_london2010/index.htm 3 5
http://www.akapic.com/_spiegeltent/index_2.html 3 4
http://www.akapic.com/new2/ 3 4
http://www.akapic.com/_london2010/index_2.htm 3 4
http://search.live.com/results.aspx?FORM=DNSAS&q=a ... 3 3
http://www.google.com/url?sa=D&q=http://akapic.com ... 3 3
http://www.akapic.com/_usa2008/index.html 3 3
http://www.akapic.com/new2/index_7.html 3 3
more >>

Local Domains
Local Domain Unique Total
www.akapic.com 1256 4638
akapic.com 131 352
74.125.153.132 1 1
www.facebook.com 0 2
hghltd.yandex.net 0 1
more >>

Local Pages
Local Page Unique Total
http://www.akapic.com/ 894 1491
http://www.akapic.com/index.html 329 3032
http://akapic.com/ 123 149
http://www.akapic.com 19 70
http://www.akapic.com/index.html#3 14 45
http://akapic.com/index.html 6 198
http://akapic.com 2 4
http://74.125.153.132/search 1 1
http://www.facebook.com/inbox/readmessage.php 0 1
http://akapic.com/index.html#3 0 1
http://hghltd.yandex.net/yandbtm 0 1
http://www.facebook.com/home.php 0 1
more >>